Program Effectiveness Data
Graduate follow-up surveys are typically sent to graduates 12 months after graduation.
Five-year average credentialing examination (American Registry of Radiologic Technologists Radiography exam) pass rate of not less than 75 percent at first attempt within six months of graduation.
YEAR | PERCENT PASSING ON THE 1ST ATTEMPT |
NUMBER OF STUDENTS PASSING ON THE 1ST ATTEMPT |
2016 | 100% | 6 out of 6 |
2017 | 100% | 7 out of 7 |
2018 | 100% | 4 out of 4 |
2019 | 100% | 6 out of 6 |
2020 | 83% | 5 out of 6 |
5 year average |
96% |
Five-year average job placement rate of not less than 75 percent within 12 months of graduation.
YEAR | JOB PLACE PERCENTAGE |
NUMBER OF STUDENTS |
2015 | 100% | 4 of 6 graduates completed the graduate survey 4 actively sought employment 4 of 4 employed within 12 months of graduation |
2016 | 100% | 5 of 6 graduates completed the graduate survey 5 actively sought employment 5 of 5 employed within 12 months of graduation |
2017 | 100% | 6 of 7 graduates completed the graduate survey 6 actively sought employment 6 of 6 employed within 12 months of graduation |
2018 | 100% | 2 of 4 graduates completed the graduate survey 2 actively sought employment 2 of 2 employed within 12 months of graduation |
2019 | 100% | 6 of 6 graduates completed the graduate survey 6 actively sought employment 6 of 6 employed within 12 months of graduation. |
5 year average |
100% |
Program Completion Rate
This is the annual measurement of the number of students that began the program divided by the number of students that actually completed the program.
YEAR | PERCENTAGE OF COMPLETION |
NUMBER OF STUDENTS |
2016 | 100% | 6 began 6 graduated |
2017 | 100% | 7 began 7 graduated |
2018 | 67% | 6 began 4 graduated |
2019 | 100% | 6 began 6 graduated |
2020 | 100% | 6 began 6 graduated |
5 year average |
94% |